File list
From Wiki.GIS.com
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 15:46, 10 April 2012 | Pycsw-logo.png (file) | Tomkralidis | 16 KB | 1 | |
| 19:02, 16 March 2012 | 2.jpg (file) | Khanshahbaz | 38 KB | 1 | |
| 18:18, 16 March 2012 | 1.jpg (file) | Khanshahbaz | 441 KB | 1 | |
| 01:08, 10 February 2012 | Cassini_Projection.png (file) | Cjosephmayfield | 261 KB | (Created by J. Mayfield with ArcGIS Desktop 10.0 on 2/9/2012.) | 1 |
| 00:58, 10 February 2012 | Bonne_Projection.jpg (file) | Cjosephmayfield | 169 KB | (Created by J. Mayfield with ArcGIS Desktop 10.0 on 2/9/12.) | 1 |
| 23:05, 9 February 2012 | Behrmann_Projection.png (file) | Cjosephmayfield | 395 KB | (Reverted to version as of 23:03, 9 February 2012) | 4 |
| 22:58, 9 February 2012 | Tissot_indicatrix_world_map_Behrmann_equal-area_proj.png (file) | Cjosephmayfield | 89 KB | (English: Map of the world in a Behrmann cylindrical equal-area projection with Tissot's Indicatrices of deformation. Each red ellipse has a radius of 500 km. Scale : 1:5,000,000 WGS84 datum; central meridian: 0°; standard parallels: 30º N and 30º S (t) | 1 |
| 22:21, 9 February 2012 | Aitoff_Projection.png (file) | Cjosephmayfield | 344 KB | (Created by J. Mayfield with ArcGIS Desktop 10.0 on 2/9/12.) | 1 |
| 18:23, 1 February 2012 | Balkan_Wars_Boundaries_cleanup.jpg (file) | Cjosephmayfield | 633 KB | (English: Boundaries on the Balkans after the First and the Second Balkan War, 1912-1913. Source: [http://commons.wikimedia.org/wiki/File:Balkan_Wars_Boundaries_cleanup.jpg | Wikimedia Commons]) | 1 |
| 18:21, 1 February 2012 | Glenn_dale_boundaries.jpg (file) | Cjosephmayfield | 128 KB | (By Firsttoscore (Own work) [Public domain], <a href='http://commons.wikimedia.org/wiki/File%3AGlenn_dale_boundaries.jpg'>via Wikimedia Commons</a>) | 1 |
| 18:20, 1 February 2012 | PigWar-boundaries.png (file) | Cjosephmayfield | 637 KB | (By Pfly [<a href="www.creativecommons.org/licenses/by-sa/3.0">CC-BY-SA-3.0</a> or <a href="www.gnu.org/copyleft/fdl.html">GFDL</a>], <a href='http://commons.wikimedia.org/wiki/File%3APigWar-boundaries.png'>via Wikimedia Commons</a>) | 1 |
| 20:21, 26 January 2012 | Geological_mapping.gif (file) | Cjosephmayfield | 29 KB | (Example of geological mapping See page for author [Public domain], <a href='http://commons.wikimedia.org/wiki/File%3AGeological_mapping.gif'>via Wikimedia Commons</a>) | 1 |
| 20:16, 26 January 2012 | Displacement_Mapping.jpg (file) | Cjosephmayfield | 706 KB | (Displacement Mapping By Nicola L.K. (Own work) [Public domain], <a href='http://commons.wikimedia.org/wiki/File%3ADisplacement_Mapping.jpg'>via Wikimedia Commons</a>) | 1 |
| 20:14, 26 January 2012 | Mapping_the_Connection_Matrix_of_the_Human_Brain.png (file) | Cjosephmayfield | 260 KB | (Structural and functional brain imaging analyses, combined with computational analyses, reveal highly connected, centrally located regions of the human cortex that form a “structural core” of the brain. By Liza Gross [<a href="www.creativecommons.org) | 1 |
| 02:54, 22 January 2012 | Ellipsoid_revolution_prolate_and_oblate_aab.PNG (file) | Kaimbridge | 40 KB | (Reversed prolate-oblate order.) | 2 |
| 02:11, 22 January 2012 | Ellipsoid_tri-axial_ax-ay-b.PNG (file) | Kaimbridge | 20 KB | (Tri-axial ellipsoid (Modified import from the Wikimedia Commons: x-y-z -> X-Y-Z ; a-b-c -> a_x-a_y-b; SVG -> PNG)) | 1 |
| 17:48, 18 January 2012 | Loxodrome.png (file) | Kaimbridge | 77 KB | (Image of a loxdrome, or rhumb-line, spiraling towards the north pole <slightly modified from originating Wikimedia Commons version: β -> α>) | 1 |
| 15:39, 11 January 2012 | KMG.Avatar.JPG (file) | Kaimbridge | 5 KB | (Headshot) | 1 |
| 15:28, 11 January 2012 | Ellipse_axis2.png (file) | Kaimbridge | 12 KB | (Ellipse showing minor semiaxis as a and major as b) | 1 |
| 13:37, 11 January 2012 | Sector_central_angle_arc.svg (file) | Kaimbridge | 35 KB | (In circle O, angle AOB forms a central angle and defines a sector (shown in light red). Minor arc AB is formed by tracing the circle clockwise from A to B. Major arc BA is formed by tracing the circle clockwise from B to A.) | 1 |
| 00:57, 5 January 2012 | EntA_ESDA.png (file) | DavePeters | 30 KB | 1 | |
| 18:08, 14 December 2011 | North_South_divide.png (file) | Cjosephmayfield | 105 KB | (The north (blue)represent developed nations + G8 + Eastern Europe. Source: [http://en.wikipedia.org/wiki/Human_geography Wikipedia - Human Geography]) | 1 |
| 18:04, 14 December 2011 | HAV_prevalence_2005.png (file) | Cjosephmayfield | 77 KB | (Geographic distribution of Hepatitis A prevalence (Anti-HAV-Antibody), 2005 Source: [http://en.wikipedia.org/wiki/Medical_geography Health Geography]) | 1 |
| 18:00, 14 December 2011 | GDP_Per_Capita_IMF_2008.png (file) | Cjosephmayfield | 114 KB | (World map showing countries by nominal GDP per capita in 2008, IMF estimates as of April 2009. Source: [http://en.wikipedia.org/wiki/Economic_geography|Wikipedia - Economic Geography]) | 1 |
| 23:53, 7 December 2011 | South_asia_local_lang.png (file) | Cjosephmayfield | 184 KB | (South Asia in local languages. Source: [Wikipedia|http://en.wikipedia.org/wiki/File:South_asia_local_lang_new.PNG]) | 1 |
| 23:49, 7 December 2011 | Languages_of_Europe_map.png (file) | Cjosephmayfield | 193 KB | (Languages of Europe Source: [Wikipedia|http://en.wikipedia.org/wiki/File:Rectified_Languages_of_Europe_map.png] ) | 1 |
| 23:47, 7 December 2011 | African_language_families.png (file) | Cjosephmayfield | 92 KB | (Map showing the distribution of African language families (according to Joseph H. Greenberg's classification) and some major African languages.) | 1 |
| 18:19, 30 November 2011 | 2002_african_fires_nasa.png (file) | Cjosephmayfield | 594 KB | (Satellite image of "2002 African fires" part of a presentation on NASA's world wind program ) | 1 |
| 18:18, 30 November 2011 | Global_Fires-August_and_February_2008.jpg (file) | Cjosephmayfield | 55 KB | ("The contrast between the two months is shown in this pair of images made from data collected by the Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Terra satellite. The top image shows all of the fires detected during August 2008, while) | 1 |
| 18:16, 30 November 2011 | Wildfires_Balkans_July_2007-NASA.jpg (file) | Cjosephmayfield | 83 KB | (Wildfires across the Balkans in late July 2007, seen from space.) | 1 |
| 23:02, 17 November 2011 | Dymaxion_2003_animation.gif (file) | Cjosephmayfield | 4.65 MB | (Description: This is an animation illustrating Buckminster Fuller's Dymaxion Map Projection of Earth. While this animation is not mathematically accurate, I think it's a good illustration of the concept. Author: Chris Rywalt Source: [http://www.westnet) | 1 |
| 22:01, 17 November 2011 | Fuller_projection_rotated.svg (file) | Cjosephmayfield | 573 KB | (Description: Blank map of the world in an unfolded Fuller projection, also known as Dymaxion Air-Ocean World map. 1954 final version for an icosahedron, with folding lines. Author: Eric Gaba Source: [http://en.wikipedia.org/wiki/File:Fuller_projection_r) | 1 |
| 20:57, 17 November 2011 | Mercator.jpg (file) | Cjosephmayfield | 127 KB | (Description: The world on Mercator projection between 82°S and 82°N. 15° graticule. Imagery is a derivative of NASA’s Blue Marble summer month composite with oceans lightened to enhance legibility and contrast. Image created with the Geocart map proj) | 1 |
| 20:20, 7 November 2011 | Mobilephonemap.jpg (file) | Cjosephmayfield | 219 KB | 1 | |
| 20:07, 7 November 2011 | Softdrinksmap.gif (file) | Cjosephmayfield | 63 KB | 1 | |
| 20:05, 7 November 2011 | InternetPenetrationMap.png (file) | Cjosephmayfield | 318 KB | (Title: Internet Penetration Authors: Dr. Mark Graham, Scott A. Hale and Monica Stephens ) | 1 |
| 20:31, 31 October 2011 | Dot_density_map.JPG (file) | Corbin21mm | 18 KB | (Dot Density of Airports in Utah) | 1 |
| 18:49, 31 October 2011 | Formulae.JPG (file) | Gomontejo | 11 KB | (Interpolation Formula) | 1 |
| 17:51, 31 October 2011 | Formula.JPG (file) | Gomontejo | 10 KB | (formula) | 2 |
| 16:39, 31 October 2011 | DotDensity_Size.png (file) | Cwberrett | 270 KB | 1 | |
| 16:35, 31 October 2011 | Dot_Size.png (file) | Cwberrett | 273 KB | 1 | |
| 22:27, 30 October 2011 | IDW.gif (file) | SpencerAdkins1 | 5 KB | (Example of the IDW Interpolation process ) | 2 |
| 18:09, 29 October 2011 | Isobars.gif (file) | Ngill82 | 26 KB | (Isopleth map of Europe (pressure at sea level)) | 1 |
| 17:08, 27 October 2011 | South_Korea_map.png (file) | Cjosephmayfield | 364 KB | 1 | |
| 18:45, 20 October 2011 | 2011-06-30_1951.png (file) | Jheyden | 59 KB | 1 | |
| 18:43, 20 October 2011 | 2011-08-29_1107.png (file) | Jheyden | 38 KB | 1 | |
| 18:24, 19 October 2011 | Easter_Island_map.jpg (file) | Cjosephmayfield | 146 KB | 1 | |
| 18:23, 19 October 2011 | Amazon_rainforest.jpg (file) | Cjosephmayfield | 78 KB | 1 | |
| 17:21, 19 October 2011 | Snow-cholera-map.jpg (file) | Cjosephmayfield | 138 KB | (Larger image) | 2 |
| 16:25, 19 October 2011 | Aliki_Peninsula.png (file) | Cjosephmayfield | 161 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




del.icio.us
facebook
reddit
twitter