Statistics
From Wiki.gis.com
| Page statistics | |
|---|---|
| Content pages | 1,889 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 8,303 |
| Uploaded files | 3,447 |
| Edit statistics | |
| Page edits since Wiki.gis.com was set up | 722,425 |
| Average edits per page | 87.01 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 233 |
| Active users (Users who have performed an action in the last 30 days) | 21 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 4 |
| grouppermissions (list of members) | 0 |
| Moderator (list of members) | 0 |
| Book_Author (list of members) | 0 |
| View statistics | |
| Views total | 143,828 |
| Views per edit | 0.20 | Most viewed pages |
| Main Page | 20,410 |
| Google Earth | 3,003 |
| Featured Content | 2,049 |
| GIS Glossary | 1,190 |
| Wiki.gis.com talk:Discussion Room | 981 |
| Wiki.gis.com:Requested Pages | 969 |
| Geographic information system | 872 |
| ArcGIS | 781 |
| Jack Dangermond | 758 |
| Help | 672 |

