Statistics
From Wiki.GIS.com
| Page statistics | |
|---|---|
| Content pages | 1,911 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 9,997 |
| Uploaded files | 4,586 |
| Edit statistics | |
| Page edits since Wiki.GIS.com was set up | 731,907 |
| Average edits per page | 73.21 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 456 |
| Active users (list of members) (Users who have performed an action in the last 300 days) | 119 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 4 |
| grouppermissions (list of members) | 1 |
| Moderator (list of members) | 3 |
| Book_Author (list of members) | 0 |
| View statistics | |
| Views total | 706,456 |
| Views per edit | 0.97 |
| Most viewed pages | |
| Main Page | 37,802 |
| Google Earth | 24,665 |
| System Design Strategies | 8,232 |
| GIS Glossary | 7,309 |
| Featured Content | 5,310 |
| MediaWiki:Vectorgis.css | 5,198 |
| Featured Map | 4,972 |
| MediaWiki:Common.css | 4,889 |
| Wiki.GIS.com talk:Discussion Room | 4,363 |
| File:Lorem Ipsum - WYSIWYG en Latex - tekst als paden.svg | 3,919 |
del.icio.us
facebook
reddit